BASIC INFO
Verified information
The competitive advantage of product line:
The company can provide all kinds of products according to customer requirements.
Production capacity:
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Pet Waste Disposal; Pet Grooming Products; Pet Leashes; Pet Harnesses; Pet Interactive & Movement Toys | Pet Products: 100,000 pcs per month | confidential |
Export Market Distribution:
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 50.0 |
| South America | confidential | 10.0 |
| Eastern Europe | confidential | 1.0 |
| Southeast Asia | confidential | 1.0 |
| Oceania | confidential | 2.0 |
| Mid East | confidential | 1.0 |
| Eastern Asia | confidential | 8.0 |
| Western Europe | confidential | 22.0 |
| Northern Europe | confidential | 2.0 |
| Southern Europe | confidential | 2.0 |
| Domestic Market | confidential | 1.0 |













5
